Infopark Park Centre,
Infopark Kochi Campus,
Infopark Kochi P.O., Kochi – 682 042
Kerala, India
Email: marketing@infopark.in
Ph: 0484-2415217/18
ATHULYA BUILDING (SEZ) | |||||
Floor No. | Module | Rentable Area in sq. | Type of space | Status | Images |
No space available |
JYOTHIRMAYA IT OFFICE BUILDING (SEZ) | |||||
Floor No. | Module | Rentable Area in sq. | Type of space | Status | Images |
No space available |
INDEEVARAM IT OFFICE BUILDING (SEZ) | |||||
Floor No. | Module | Rentable Area in sq. | Type of space | Status | Images |
Ground Floor | 4243sq.ft | Plug & Play | Available | ||
First Floor | 5868sq.ft | Plug & Play | Available | ||
Second Floor | 2512sq.ft. | Plug & Play | Available | ||
1893sq.ft. | Plug & Play | Available | |||
Third Floor | Office no.16 | 840sq.ft. | Plug & Play | Available | |
Fourth | Office no.1 | 2449sq.ft. | Plug & Play | Available | |
Office no.2 | 1581sq.ft. | Plug & Play | Available | ||
Office no.3 | 1371sq.ft. | Plug & Play | Available | ||
Office no.4 | 1539sq.ft. | Plug & Play | Available | ||
Office no.5 | 1231sq.ft. | Plug & Play | Available | ||
Office no.6 | 1231sq.ft. | Plug & Play | Available | ||
Office no.7 | 1245sq.ft. | Plug & Play | Available | ||
Office no.8 | 1567sq.ft. | Plug & Play | Available | ||
Office no.9 | 1637sq.ft. | Plug & Play | Available | ||
Office no.10 | 1721sq.ft. | Plug & Play | Available | ||
Office no.11 | 1693sq.ft. | Plug & Play | Available | ||
Office no.12 | 1623sq.ft. | Plug & Play | Available | ||
Office no.13 | 2883sq.ft. | Plug & Play | Available | ||
Office no.14 | 1175sq.ft. | Plug & Play | Available | ||
Office no.15 | 658sq.ft. | Plug & Play | Available | ||
Office no.17 | 2253sq.ft. | Plug & Play | Available | ||
Fifth | 35000 approx. | Warm shell | Available | ||
Sixth | 35000 approx. | Warm shell | Available | ||
Villa KANIKONNA (NON SEZ) | |||||
No space available |
CHAITHANYA IT OFFICE BUILDING (SEZ) | |||||
Floor No. | Module | Rentable Area in sq. | Type of space | Status | Images |
Ground | Incubation-02 | 1770 | Plug and Play | Available | |
Ground | Incubation-03 | 1574 | Plug and Play | Available | |
Ground | Incubation-04 | 1614 | Plug and Play | Available | |
Ground | Incubation-05 | 1114 | Plug and Play | Available | |
First | A1-01 | 6026 | Plug and Play | Available | |
First | A1-02 | 2517 | Plug and Play | Available | |
First | A1-10 | 1888 | Plug and Play | Available | |
First | A1-13 | 1232 | Plug and Play | Available | |
First | C1-01 | 2912 | Plug and Play | Available | |
First | C1-03 | 1865 | Plug and Play | Available | |
First | C1-12 | 1209 | Plug and Play | Available | |
First | C1-13 | 1229 | Plug and Play | Available | |
First | C1-14 | 4567 | Plug and Play | Available | |
First | C1-15 | 3994 | Plug and Play | Available | |
Second | 56,000 approx. | Warm shell | Available | ||
Third | 56,000 approx. | Warm shell | Available |
INFOPARK TECHNOLOGY BUSINESS CENTRE (TBC) | |||||
Sl. No. | Room No. | Floor | Area in sq.ft | Type of Space (Furnished/Unfurnished) |
Images |
No space available |
ATHULYA ANNEXE, SEZ at INFOPARK KOCHI PHASE 1 | ||||||
Floor No. | Module | Rentable Area in sq.ft | Type of Space | Status | Purpose of Use | Images |
No space available |