Mr.Arun Rajeevan (Manager- Marketing)
Infopark Park Centre, Infopark Phase 1 Campus,
Infopark Kochi P.O., Kakkanad – 682 042
Kerala, India
Email: info@infopark.in
Ph: 0484-2415217/18
THAPASYA IT OFFICE BUILDING (NON SEZ) | |||||
Floor No. | Module | Rentable Area in sq. | Type of space | Status | Images |
3rd Floor | 5478 | Warm shell by Infopark; Fit outs by the Client | Available | ||
4th Floor | 12,573 | Plug and Play | Available |
JYOTHIRMAYA IT OFFICE BUILDING (SEZ) | |||||
Floor No. | Module | Rentable Area in sq. | Type of space | Status | Images |
Second | 2876 | Plug and Play | Available | ||
Second | 4208 | Plug and Play | Available | ||
Second | 3718 | Plug and Play | Available | ||
Fifth | Wing 1 | 17,500 (approx.) | Warm shell | Available | |
Sixth | Wing 1 and Wing 2 | 35000 (Approx.) | Warm shell | Available | |
Seventh | Wing 1 and Wing 2 | 35000 (Approx.) | Warm shell | Available | |
Eighth | Wing 1 | 17500 | Warm shell | Available | |
Ninth | 34000 (Approx.) | Plug and Play | Under development; Ready by June 2021 |
INDEEVARAM IT OFFICE BUILDING (SEZ) | |||||
Floor No. | Module | Rentable Area in sq. | Type of space | Status | Images |
Ground | GB-2 | 2762 | Semi Furnished | Available | |
Second | |||||
Third | 35000 approx. | Warm shell | Available | ||
Fourth | 35000 approx. | Warm shell | Available | ||
Fifth | 35000 approx. | Warm shell | Available | ||
Sixth | 35000 approx. | Warm shell | Available | ||
Villa KANIKONNA (NON SEZ) | |||||
Ground and First | 3144 | Plug and Play | Available | ||
Villa ASOKAM (NON SEZ) | |||||
Ground | 1878 | Plug and Play | Available | ||
Ground | 1878 | Plug and Play | Available | ||
Villa DEVADARAM (NON SEZ) | |||||
First | 1304 | Warm shell by Infopark; Fitted out by client | Vacated by the existing client; available for allotment |
CHAITHANYA IT OFFICE BUILDING (SEZ) | |||||
Floor No. | Module | Rentable Area in sq. | Type of space | Status | Images |
Ground | Incubation-01 | 1778 | Plug and Play | Available | |
Ground | Incubation-02 | 1770 | Plug and Play | Available | |
Ground | Incubation-03 | 1574 | Plug and Play | Available | |
Ground | Incubation-04 | 1614 | Plug and Play | Available | |
Ground | Incubation-05 | 1114 | Plug and Play | Available | |
Ground | Incubation-06 | 1280 | Plug and Play | Available | |
First | A1-02 | 2517 | Plug and Play | Available | |
First | A1-10 | 1888 | Plug and Play | Available | |
First | A1-12 | 2915 | Plug and Play | Available | |
First | A1-13 | 1232 | Plug and Play | Available | |
First | C1-01 | 2912 | Plug and Play | Available | |
First | C1-02 | 1845 | Plug and Play | Available | |
First | C1-03 | 1865 | Plug and Play | Available | |
First | C1-12 | 1209 | Plug and Play | Available | |
First | C1-13 | 1229 | Plug and Play | Available | |
First | C1-14 | 4567 | Plug and Play | Available | |
First | C1-15 | 3994 | Plug and Play | Available | |
Second | 56,000 approx. | Warm shell | Available | ||
Third | 56,000 approx. | Warm shell | Available |
INFOPARK TECHNOLOGY BUSINESS CENTRE (TBC) AT JLN STADIUM, KALOOR, KOCHI | |||||
Sl. No. | Room No. | Floor | Area in sq.ft | Type of Space (Furnished/Unfurnished) |
Images |
1 | 1 | Ground Floor | 200 | Unfurnished | |
2 | 2 | Ground Floor | 180 | Semifurnished | |
3 | 5 | Ground Floor | 100 | Unfurnished | |
4 | 7 | Ground Floor | 100 | Furnished | |
5 | 8 | Ground Floor | 180 | Unfurnished | |
6 | 11 | Ground Floor | 140 | Renovation Required(Unfurnished) | |
7 | 12 | Ground Floor | 115 | Furnished | |
8 | 13 | Ground Floor | 100 | Unfurnished | |
9 | 16B | Ground Floor | 250 | Unfurnished | |
10 | 17A | Ground Floor | 293 | Furnished | |
11 | 17B | Ground Floor | 387 | Furnished | |
12 | 18C1 | Ground Floor | 260 | Furnished | |
13 | 18C2 | Ground Floor | 270 | Unfurnished 24 Hours | |
14 | 18D3 | Ground Floor | 270 | Furnished 24 Hours | |
15 | 20A | Ground Floor | 250 | Furnished | |
16 | 20B | Ground Floor | 390 | Furnished | |
17 | 21A | Ground Floor | 200 | Furnished | |
18 | 21B | Ground Floor | 250 | Furnished | |
19 | 24 | Ground Floor | 260 | Unfurnished | |
20 | 25B | Ground Floor | 290 | Unfurnished | |
21 | 26A | Ground Floor | 354 | Furnished | |
22 | 26B | Ground Floor | 250 | Furnished | |
23 | 28A | Ground Floor | 380 | Furnished | |
24 | 28B | Ground Floor | 380 | Unfurnished | |
25 | 29 | Ground Floor | 500 | Unfurnished | |
26 | 30A | Ground Floor | 350 | Unfurnished | |
27 | 30B | Ground Floor | 350 | Unfurnished | |
28 | 31 | Ground Floor | 378 | Furnished 24 Hours | |
29 | 102 | First Floor | 210 | Furnished | |
30 | 104 | First Floor | 171 | Unfurnished | |
31 | 202 | Second Floor | 352 | Furnished | |
32 | 203 | Second Floor | 231 | Furnished | |
33 | 204 & 205 | Second Floor | 486 | Unfurnished | |
34 | 209 | Second Floor | 259 | Furnished |
ATHULYA ANNEXE, SEZ at INFOPARK KOCHI PHASE 1 | ||||||
Floor No. | Module | Rentable Area in sq.ft | Type of Space | Status | Purpose of Use | Images |
Ground | 811 | Semi fitted out | Available | Coffee shop/Juice Shop/Bakery/Library/Book store/other commercial services | ||
Ground | 4931 | Semi fitted out | Available | Restaurant/Coffee/Juice shop/Health club/Gym/other commercial services |