Infopark Park Centre,
Infopark Kochi Campus,
Infopark Kochi P.O., Kochi – 682 042
Kerala, India
Email: marketing@infopark.in
Ph: 0484-2415217/18
ATHULYA BUILDING (SEZ) | |||||
Floor No. | Module | Rentable Area in sq. | Type of space | Status | Images |
Ground Floor | 6959 | Plug and Play | Available |
JYOTHIRMAYA IT OFFICE BUILDING (SEZ) | |||||
Floor No. | Module | Rentable Area in sq. | Type of space | Status | Images |
Fifth | Wing 1 | 17,500 (approx.) | Warm shell | Available | |
Sixth | Wing 1 and Wing 2 | 35000 (Approx.) | Warm shell | Available | |
Seventh | Wing 1 and Wing 2 | 35000 (Approx.) | Warm shell | Available |
INDEEVARAM IT OFFICE BUILDING (SEZ) | |||||
Floor No. | Module | Rentable Area in sq. | Type of space | Status | Images |
Ground | GB-2 | 2762 | Semi Furnished | Available | |
Third | 35000 approx. | Warm shell | Available | ||
Fourth | 35000 approx. | Warm shell | Available | ||
Fifth | 35000 approx. | Warm shell | Available | ||
Sixth | 35000 approx. | Warm shell | Available | ||
Villa KANIKONNA (NON SEZ) | |||||
Ground | 3144 | Plug and Play | Available |
CHAITHANYA IT OFFICE BUILDING (SEZ) | |||||
Floor No. | Module | Rentable Area in sq. | Type of space | Status | Images |
Ground | Incubation-02 | 1770 | Plug and Play | Available | |
Ground | Incubation-03 | 1574 | Plug and Play | Available | |
Ground | Incubation-04 | 1614 | Plug and Play | Available | |
Ground | Incubation-05 | 1114 | Plug and Play | Available | |
First | A1-01 | 6026 | Plug and Play | Available | |
First | A1-02 | 2517 | Plug and Play | Available | |
First | A1-10 | 1888 | Plug and Play | Available | |
First | A1-13 | 1232 | Plug and Play | Available | |
First | C1-01 | 2912 | Plug and Play | Available | |
First | C1-03 | 1865 | Plug and Play | Available | |
First | C1-12 | 1209 | Plug and Play | Available | |
First | C1-13 | 1229 | Plug and Play | Available | |
First | C1-14 | 4567 | Plug and Play | Available | |
First | C1-15 | 3994 | Plug and Play | Available | |
Second | 56,000 approx. | Warm shell | Available | ||
Third | 56,000 approx. | Warm shell | Available |
INFOPARK TECHNOLOGY BUSINESS CENTRE (TBC) AT JLN STADIUM, KALOOR, KOCHI | |||||
Sl. No. | Room No. | Floor | Area in sq.ft | Type of Space (Furnished/Unfurnished) |
Images |
1 | 11 | Ground Floor | 140 | Renovation Required(Unfurnished) | |
2 | 24 | Ground Floor | 260 | Unfurnished |
ATHULYA ANNEXE, SEZ at INFOPARK KOCHI PHASE 1 | ||||||
Floor No. | Module | Rentable Area in sq.ft | Type of Space | Status | Purpose of Use | Images |
Ground | 811 | Semi fitted out | Available | Coffee shop/Juice Shop/Bakery/Library/Book store/other commercial services | ||
Ground | 4931 | Semi fitted out | Available | Restaurant/Coffee/Juice shop/Health club/Gym/other commercial services |